About the Spicy Crispy Chicken Wrap Medium McValue Meal
This meal features the Spicy Crispy Chicken Wrap—made with a tender, crispy spicy chicken strip wrapped in a soft tortilla along with fresh lettuce and creamy sauce. Combined with medium fries and a drink, it offers a spicy twist on a fast-food favorite.
Nutritional Facts
| Nutrient | Amount | Adult RNI (%) | Child RNI (%) |
|---|---|---|---|
| Calories | 890 kcal | ~42% | ~59% |
| Carbohydrates | ~85 g | ~28% | ~43% |
| Protein | ~28 g | ~56% | ~74% |
| Fats | ~40 g | ~62% | ~82% |
| Saturated Fat | ~12 g | ~60% | ~80% |
| Trans Fat | ~1 g | – | – |
| Cholesterol | ~90 mg | ~30% | ~38% |
| Salt (Sodium) | ~2.2 g | ~37% | ~49% |
| Sugar | ~10 g | ~11% | ~13% |
Allergens Information
| Allergen | Present |
|---|---|
| Gluten | Yes |
| Eggs | Yes |
| Fish | No |
| Peanuts | No |
| Tree Nuts | No |
| Soya | Yes |
| Milk | Yes |
Food Sensitivities
- MSG: May contain
- Sulphites: Not specified
Nutritional Overview
At 890 kcal, this meal is energy-dense with high protein and fat content. It’s suitable for those who enjoy a spicy, satisfying meal with a balanced mix of macronutrients.
Important Notes
Nutritional values are based on standard product formulations and may vary due to preparation methods and local sourcing. Information is current as of October 2020 and follows the RNI Malaysia 2017 guidelines.

