About the Spicy Tomato Chicken Wrap Medium McValue Meal
This Mcdonald’s combo includes the Spicy Tomato Chicken Wrap paired with medium fries and a drink. The wrap is filled with crispy chicken strips, fresh lettuce, and a spicy tomato sauce, all wrapped in a soft tortilla. It’s a spicy, zesty upgrade from your usual meal.
Nutritional Facts
| Nutrient | Amount | Adult RNI (%) | Child RNI (%) |
|---|---|---|---|
| Calories | 870 kcal | ~41% | ~58% |
| Carbohydrates | ~80 g | ~27% | ~42% |
| Protein | ~26 g | ~52% | ~68% |
| Fats | ~38 g | ~59% | ~76% |
| Saturated Fat | ~11 g | ~55% | ~73% |
| Trans Fat | ~1 g | – | – |
| Cholesterol | ~85 mg | ~28% | ~35% |
| Salt (Sodium) | ~2.0 g | ~33% | ~44% |
| Sugar | ~9 g | ~10% | ~12% |
Allergens Information
| Allergen | Present |
|---|---|
| Gluten | Yes |
| Eggs | Yes |
| Fish | No |
| Peanuts | No |
| Tree Nuts | No |
| Soya | Yes |
| Milk | Yes |
Prepared in kitchens where cross-contact with allergens may occur.
Food Sensitivities
- MSG: No
- Sulphites: No
Nutritional Overview
With 870 kcal, this wrap meal offers a good balance of protein and carbs, plus a spicy kick from the tomato sauce. It’s a solid meal choice for spice lovers looking for a flavorful lunch or dinner.
Important Notes
Values are estimates based on average portions and may vary depending on preparation. Data is in line with RNI Malaysia 2017 and is current as of October 2020.

