About Mcdonald’s Spicy Tomato Chicken Wrap
The Spicy Tomato Chicken Wrap features crispy chicken strips, shredded lettuce, and zesty tomato chili sauce, all wrapped in a warm tortilla. It’s a flavorful handheld option for those who want something different from the usual burgers.
Nutritional Facts
| Nutrient | Amount | Adult RNI (%) | Child RNI (%) |
|---|---|---|---|
| Calories | 780 kcal | ~37% | ~52% |
| Carbohydrates | ~66 g | ~22% | ~35% |
| Protein | ~23 g | ~46% | ~61% |
| Fats | ~35 g | ~54% | ~70% |
| Saturated Fat | ~9.5 g | ~48% | ~63% |
| Trans Fat | ~1 g | – | – |
| Cholesterol | ~75 mg | ~25% | ~32% |
| Salt (Sodium) | ~1.7 g | ~28% | ~39% |
| Sugar | ~6 g | ~7% | ~8% |
Allergens Information
| Allergen | Present |
|---|---|
| Gluten | Yes |
| Eggs | Yes |
| Fish | No |
| Peanuts | No |
| Tree Nuts | No |
| Soya | Yes |
| Milk | Yes |
Food Sensitivities
- MSG: No
- Sulphites: No
Nutritional Overview
With 780 calories, this wrap is a solid standalone item. It’s protein-rich and provides a flavorful punch through its spicy tomato sauce, making it ideal for a quick yet fulfilling meal.
Important Notes
Nutrition values are approximate and may vary based on preparation. Based on RNI Malaysia 2017 guidelines, information is accurate as of October 2020.

